Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
F
F
Income Statistics Overview
| Metric | San Germán Municipio | Puerto Rico Avg | US Average |
|---|---|---|---|
| Median Household Income | $17,754 | $25,099 | $78,145 |
| Median Personal Income | $17,754 | $25,099 | $78,145 |
| Average income growth | 2.5% | 2.5% | 2.5% |
Household Income Trend
Median Household Income Over Time
San Germán Municipio
United States
Economic Inequality in San Germán Municipio | Gender Pay Gap | Gini Index
| Metric | San Germán Municipio | Puerto Rico Avg | US Average |
|---|---|---|---|
| Gini Index | 0.635 | 0.633 | 0.570 |
| Male Median Income | $19,831 | $28,516 | $67,746 |
| Female Median Income | $29,368 | $28,791 | $54,793 |
| Gender Pay Gap | -48.1% | -1.0% | 19.1% |
Income by Sex Over Time
Male
Female
Employment
| Metric | San Germán Municipio | Puerto Rico Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 6.6% | 12.1% | 5.2% |
| Working from Home | 4.3% | 5.4% | 13.4% |
| Commute time (minutes) | 22 | 23 | 22 |
Unemployment Rate Over Time
San Germán Municipio
United States