Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$480,058
$1,692
Housing Market Overview
| Metric | Colorado | US Average |
|---|---|---|
| Median Home Price | $480,058 | $242,182 |
| Price Trend (Annual %) | 11.8% | 8.2% |
| Median Gross Rent | $1,692 | $1,342 |
| Rent Trend (Annual %) | 7.0% | 5.1% |
| Household Income Trend (Annual %) | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Colorado
United States
Median Rent Over Time
Colorado
United States
Affordability
On average, housing unit costs 5.2 yearly household incomes in Colorado.
| Metric | Colorado | US Average |
|---|---|---|
| Median Home Price | $480,058 | $242,182 |
| Median Household Income | $93,055 | $78,145 |
| Price-to-Income Ratio | 5.2 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Colorado | US Average |
|---|---|---|
| Homeownership Rate | 60.6% | 58.2% |
| Rental Rate | 30.8% | 31.3% |
| Vacancy Rate | 8.6% | 10.6% |
| Median Tenure (years) | 13.0 | 15.0 |
| Median Year Moved In | 2013 | 2011 |
Housing Stock
| Metric | Colorado | US Average |
|---|---|---|
| Average Household Size | 2.45 people | 2.54 people |
| Median Structure Built Year | 1984 | 1978 |
| Median Number of Rooms | 5.7 | 5.5 |