Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$197,886
$1,020
Housing Market Overview
| Metric | New Mexico | US Average |
|---|---|---|
| Median Home Price | $197,886 | $242,182 |
| Price Trend (Annual %) | 3.1% | 8.2% |
| Median Gross Rent | $1,020 | $1,342 |
| Rent Trend (Annual %) | 3.7% | 5.1% |
| Household Income Trend (Annual %) | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
New Mexico
United States
Median Rent Over Time
New Mexico
United States
Affordability
On average, housing unit costs 3.2 yearly household incomes in New Mexico.
| Metric | New Mexico | US Average |
|---|---|---|
| Median Home Price | $197,886 | $242,182 |
| Median Household Income | $62,378 | $78,145 |
| Price-to-Income Ratio | 3.2 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | New Mexico | US Average |
|---|---|---|
| Homeownership Rate | 60.2% | 58.2% |
| Rental Rate | 26.6% | 31.3% |
| Vacancy Rate | 13.1% | 10.6% |
| Median Tenure (years) | 16.0 | 15.0 |
| Median Year Moved In | 2010 | 2011 |
Housing Stock
| Metric | New Mexico | US Average |
|---|---|---|
| Average Household Size | 2.52 people | 2.54 people |
| Median Structure Built Year | 1983 | 1978 |
| Median Number of Rooms | 5.3 | 5.5 |