Grand County, Colorado Housing Data
Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$792,553
$1,450
Housing Market Overview
| Metric | Grand County | Colorado Avg | US Average |
|---|---|---|---|
| Median Home Price | $792,553 | $480,058 | $242,182 |
| Price Trend (Annual %) | 20.9% | 11.8% | 8.2% |
| Median Gross Rent | $1,450 | $1,692 | $1,342 |
| Rent Trend (Annual %) | 6.0% | 7.0% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Grand County
Colorado
United States
Median Rent Over Time
Grand County
Colorado
United States
Affordability
On average, housing unit costs 9.3 yearly household incomes in Grand County.
| Metric | Grand County | Colorado Avg | US Average |
|---|---|---|---|
| Median Home Price | $792,553 | $480,058 | $242,182 |
| Median Household Income | $85,257 | $93,055 | $78,145 |
| Price-to-Income Ratio | 9.3 | 5.2 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Grand County | Colorado Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 29.0% | 60.6% | 58.2% |
| Rental Rate | 9.0% | 30.8% | 31.3% |
| Vacancy Rate | 62.1% | 8.6% | 10.6% |
| Median Tenure (years) | 14.0 | 12.0 | 14.0 |
| Median Year Moved In | 2011 | 2013 | 2011 |
Housing Stock
| Metric | Grand County | Colorado Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.40 people | 2.45 people | 2.54 people |
| Median Structure Built Year | 1989 | 1984 | 1978 |
| Median Number of Rooms | 3.5 | 5.2 | 5.0 |