Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$663,487
$1,892
Housing Market Overview
| Metric | Boulder County | Colorado Avg | US Average |
|---|---|---|---|
| Median Home Price | $663,487 | $480,058 | $242,182 |
| Price Trend (Annual %) | 10.1% | 11.8% | 8.2% |
| Median Gross Rent | $1,892 | $1,692 | $1,342 |
| Rent Trend (Annual %) | 6.3% | 7.0% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Boulder County
Colorado
United States
Median Rent Over Time
Boulder County
Colorado
United States
Affordability
On average, housing unit costs 6.4 yearly household incomes in Boulder County.
| Metric | Boulder County | Colorado Avg | US Average |
|---|---|---|---|
| Median Home Price | $663,487 | $480,058 | $242,182 |
| Median Household Income | $103,231 | $93,055 | $78,145 |
| Price-to-Income Ratio | 6.4 | 5.2 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Boulder County | Colorado Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 59.1% | 60.6% | 58.2% |
| Rental Rate | 35.6% | 30.8% | 31.3% |
| Vacancy Rate | 5.3% | 8.6% | 10.6% |
| Median Tenure (years) | 13.0 | 13.0 | 15.0 |
| Median Year Moved In | 2013 | 2013 | 2011 |
Housing Stock
| Metric | Boulder County | Colorado Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.33 people | 2.45 people | 2.54 people |
| Median Structure Built Year | 1985 | 1984 | 1978 |
| Median Number of Rooms | 5.8 | 5.7 | 5.5 |