Sonoma County, California Housing Data
Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$815,274
$2,093
Housing Market Overview
| Metric | Sonoma County | California Avg | US Average |
|---|---|---|---|
| Median Home Price | $815,274 | $642,203 | $242,182 |
| Price Trend (Annual %) | 10.9% | 10.0% | 8.2% |
| Median Gross Rent | $2,093 | $1,955 | $1,342 |
| Rent Trend (Annual %) | 6.2% | 6.0% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Sonoma County
California
United States
Median Rent Over Time
Sonoma County
California
United States
Affordability
On average, housing unit costs 7.9 yearly household incomes in Sonoma County.
| Metric | Sonoma County | California Avg | US Average |
|---|---|---|---|
| Median Home Price | $815,274 | $642,203 | $242,182 |
| Median Household Income | $103,209 | $96,718 | $78,145 |
| Price-to-Income Ratio | 7.9 | 6.6 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Sonoma County | California Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 57.4% | 51.6% | 58.2% |
| Rental Rate | 34.9% | 40.9% | 31.3% |
| Vacancy Rate | 7.7% | 7.6% | 10.6% |
| Median Tenure (years) | 14.0 | 14.0 | 14.0 |
| Median Year Moved In | 2011 | 2011 | 2011 |
Housing Stock
| Metric | Sonoma County | California Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.50 people | 2.85 people | 2.54 people |
| Median Structure Built Year | 1978 | 1975 | 1978 |
| Median Number of Rooms | 4.6 | 4.5 | 5.0 |