Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$199,456
$1,138
Housing Market Overview
| Metric | Colusa County | California Avg | US Average |
|---|---|---|---|
| Median Home Price | $199,456 | $642,203 | $242,182 |
| Price Trend (Annual %) | 10.6% | 10.0% | 8.2% |
| Median Gross Rent | $1,138 | $1,955 | $1,342 |
| Rent Trend (Annual %) | 3.6% | 6.0% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Colusa County
California
United States
Median Rent Over Time
Colusa County
California
United States
Affordability
On average, housing unit costs 2.7 yearly household incomes in Colusa County.
| Metric | Colusa County | California Avg | US Average |
|---|---|---|---|
| Median Home Price | $199,456 | $642,203 | $242,182 |
| Median Household Income | $75,123 | $96,718 | $78,145 |
| Price-to-Income Ratio | 2.7 | 6.6 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Colusa County | California Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 57.0% | 51.6% | 58.2% |
| Rental Rate | 34.6% | 40.9% | 31.3% |
| Vacancy Rate | 8.5% | 7.6% | 10.6% |
| Median Tenure (years) | 16.0 | 15.0 | 15.0 |
| Median Year Moved In | 2010 | 2011 | 2011 |
Housing Stock
| Metric | Colusa County | California Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.89 people | 2.85 people | 2.54 people |
| Median Structure Built Year | 1979 | 1975 | 1978 |
| Median Number of Rooms | 5.3 | 5.0 | 5.5 |