Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$481,232
$2,087
Housing Market Overview
| Metric | Solano County | California Avg | US Average |
|---|---|---|---|
| Median Home Price | $481,232 | $642,203 | $242,182 |
| Price Trend (Annual %) | 10.0% | 10.0% | 8.2% |
| Median Gross Rent | $2,087 | $1,955 | $1,342 |
| Rent Trend (Annual %) | 6.6% | 6.0% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Solano County
California
United States
Median Rent Over Time
Solano County
California
United States
Affordability
On average, housing unit costs 4.8 yearly household incomes in Solano County.
| Metric | Solano County | California Avg | US Average |
|---|---|---|---|
| Median Home Price | $481,232 | $642,203 | $242,182 |
| Median Household Income | $99,988 | $96,718 | $78,145 |
| Price-to-Income Ratio | 4.8 | 6.6 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Solano County | California Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 60.3% | 51.6% | 58.2% |
| Rental Rate | 35.1% | 40.9% | 31.3% |
| Vacancy Rate | 4.7% | 7.6% | 10.6% |
| Median Tenure (years) | 15.0 | 15.0 | 15.0 |
| Median Year Moved In | 2011 | 2011 | 2011 |
Housing Stock
| Metric | Solano County | California Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.83 people | 2.85 people | 2.54 people |
| Median Structure Built Year | 1980 | 1975 | 1978 |
| Median Number of Rooms | 5.6 | 5.0 | 5.5 |