Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a state's residents based on income levels, employment rates, and income inequality metrics.
C
Income Statistics Overview
| Metric | Arizona | US Average |
|---|---|---|
| Median Household Income | $77,100 | $78,145 |
| Median Personal Income | $77,100 | $78,145 |
| Average income growth | 5.9% | 5.1% |
Household Income Trend
Median Household Income Over Time
Arizona
United States
Economic Inequality in Arizona | Gender Pay Gap | Gini Index
| Metric | Arizona | US Average |
|---|---|---|
| Gini Index | 0.571 | 0.570 |
| Male Median Income | $63,179 | $67,746 |
| Female Median Income | $52,803 | $54,793 |
| Gender Pay Gap | 16.4% | 19.1% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Arizona | US Average |
|---|---|---|
| Unemployment Rate | 5.1% | 5.2% |
| Working from Home | 16.5% | 13.4% |
| Commute time (minutes) | 22 | 22 |
Unemployment Rate Over Time
Arizona
United States