Gila County, Arizona Wealth Profile
Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
D
C
Income Statistics Overview
| Metric | Gila County | Arizona Avg | US Average |
|---|---|---|---|
| Median Household Income | $58,998 | $77,100 | $78,145 |
| Median Personal Income | $58,998 | $77,100 | $78,145 |
| Average income growth | 5.5% | 5.5% | 5.5% |
Household Income Trend
Median Household Income Over Time
Gila County
United States
Economic Inequality in Gila County | Gender Pay Gap | Gini Index
| Metric | Gila County | Arizona Avg | US Average |
|---|---|---|---|
| Gini Index | 0.550 | 0.571 | 0.569 |
| Male Median Income | $63,687 | $63,179 | $67,746 |
| Female Median Income | $44,104 | $52,803 | $54,793 |
| Gender Pay Gap | 26.3% | 16.3% | 18.9% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Gila County | Arizona Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 7.3% | 5.1% | 5.2% |
| Working from Home | 11.0% | 16.5% | 13.4% |
| Commute time (minutes) | 13 | 22 | 22 |
Unemployment Rate Over Time
Gila County
United States