Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
A
C
Income Statistics Overview
| Metric | Anthem | Arizona Avg | US Average |
|---|---|---|---|
| Median Household Income | $116,187 | $77,100 | $78,145 |
| Median Personal Income | $116,187 | $77,100 | $78,145 |
| Average income growth | 4.3% | 4.3% | 4.3% |
Household Income Trend
Median Household Income Over Time
Anthem
United States
Economic Inequality in Anthem | Gender Pay Gap | Gini Index
| Metric | Anthem | Arizona Avg | US Average |
|---|---|---|---|
| Gini Index | 0.558 | 0.571 | 0.570 |
| Male Median Income | $105,572 | $63,179 | $67,746 |
| Female Median Income | $70,553 | $52,803 | $54,793 |
| Gender Pay Gap | 33.2% | 16.4% | 19.1% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Anthem | Arizona Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 3.8% | 5.1% | 5.2% |
| Working from Home | 28.9% | 16.5% | 13.4% |
| Commute time (minutes) | 26 | 22 | 22 |
Unemployment Rate Over Time
Anthem
United States