Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
B
C
Income Statistics Overview
| Metric | Casas Adobes | Arizona Avg | US Average |
|---|---|---|---|
| Median Household Income | $78,787 | $77,100 | $78,145 |
| Median Personal Income | $78,787 | $77,100 | $78,145 |
| Average income growth | 5.0% | 5.0% | 5.0% |
Household Income Trend
Median Household Income Over Time
Casas Adobes
United States
Economic Inequality in Casas Adobes | Gender Pay Gap | Gini Index
| Metric | Casas Adobes | Arizona Avg | US Average |
|---|---|---|---|
| Gini Index | 0.522 | 0.571 | 0.570 |
| Male Median Income | $71,843 | $63,179 | $67,746 |
| Female Median Income | $57,114 | $52,803 | $54,793 |
| Gender Pay Gap | 20.5% | 16.4% | 19.1% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Casas Adobes | Arizona Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 4.2% | 5.1% | 5.2% |
| Working from Home | 14.3% | 16.5% | 13.4% |
| Commute time (minutes) | 22 | 22 | 22 |
Unemployment Rate Over Time
Casas Adobes
United States