Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$340,223
$1,430
Housing Market Overview
| Metric | Arizona | US Average |
|---|---|---|
| Median Home Price | $340,223 | $242,182 |
| Price Trend (Annual %) | 12.4% | 8.2% |
| Median Gross Rent | $1,430 | $1,342 |
| Rent Trend (Annual %) | 6.3% | 5.1% |
| Household Income Trend (Annual %) | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Arizona
United States
Median Rent Over Time
Arizona
United States
Affordability
On average, housing unit costs 4.4 yearly household incomes in Arizona.
| Metric | Arizona | US Average |
|---|---|---|
| Median Home Price | $340,223 | $242,182 |
| Median Household Income | $77,100 | $78,145 |
| Price-to-Income Ratio | 4.4 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Arizona | US Average |
|---|---|---|
| Homeownership Rate | 59.6% | 58.2% |
| Rental Rate | 29.4% | 31.3% |
| Vacancy Rate | 11.0% | 10.6% |
| Median Tenure (years) | 13.0 | 15.0 |
| Median Year Moved In | 2013 | 2011 |
Housing Stock
| Metric | Arizona | US Average |
|---|---|---|
| Average Household Size | 2.54 people | 2.54 people |
| Median Structure Built Year | 1990 | 1978 |
| Median Number of Rooms | 5.3 | 5.5 |