Dallas County, Texas Housing Data
Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$322,329
$1,468
Housing Market Overview
| Metric | Dallas County | Texas Avg | US Average |
|---|---|---|---|
| Median Home Price | $322,329 | $248,418 | $242,182 |
| Price Trend (Annual %) | 9.1% | 9.9% | 8.2% |
| Median Gross Rent | $1,468 | $1,338 | $1,342 |
| Rent Trend (Annual %) | 6.7% | 5.7% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Dallas County
Texas
United States
Median Rent Over Time
Dallas County
Texas
United States
Affordability
On average, housing unit costs 4.3 yearly household incomes in Dallas County.
| Metric | Dallas County | Texas Avg | US Average |
|---|---|---|---|
| Median Home Price | $322,329 | $248,418 | $242,182 |
| Median Household Income | $74,237 | $76,510 | $78,145 |
| Price-to-Income Ratio | 4.3 | 3.2 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Dallas County | Texas Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 46.8% | 56.5% | 58.2% |
| Rental Rate | 45.4% | 33.8% | 31.3% |
| Vacancy Rate | 7.8% | 9.6% | 10.6% |
| Median Tenure (years) | 12.0 | 13.0 | 14.0 |
| Median Year Moved In | 2013 | 2012 | 2011 |
Housing Stock
| Metric | Dallas County | Texas Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.65 people | 2.70 people | 2.54 people |
| Median Structure Built Year | 1983 | 1989 | 1978 |
| Median Number of Rooms | 4.5 | 4.9 | 5.0 |