Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$405,763
$1,407
Housing Market Overview
| Metric | Kaufman County | Texas Avg | US Average |
|---|---|---|---|
| Median Home Price | $405,763 | $248,418 | $242,182 |
| Price Trend (Annual %) | 25.4% | 9.9% | 8.2% |
| Median Gross Rent | $1,407 | $1,338 | $1,342 |
| Rent Trend (Annual %) | 6.4% | 5.7% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Kaufman County
Texas
United States
Median Rent Over Time
Kaufman County
Texas
United States
Affordability
On average, housing unit costs 4.5 yearly household incomes in Kaufman County.
| Metric | Kaufman County | Texas Avg | US Average |
|---|---|---|---|
| Median Home Price | $405,763 | $248,418 | $242,182 |
| Median Household Income | $89,925 | $76,510 | $78,145 |
| Price-to-Income Ratio | 4.5 | 3.2 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Kaufman County | Texas Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 74.1% | 56.5% | 58.2% |
| Rental Rate | 20.2% | 33.8% | 31.3% |
| Vacancy Rate | 5.8% | 9.6% | 10.6% |
| Median Tenure (years) | 13.0 | 14.0 | 15.0 |
| Median Year Moved In | 2013 | 2012 | 2011 |
Housing Stock
| Metric | Kaufman County | Texas Avg | US Average |
|---|---|---|---|
| Average Household Size | 3.21 people | 2.70 people | 2.54 people |
| Median Structure Built Year | 1997 | 1989 | 1978 |
| Median Number of Rooms | 6.0 | 5.4 | 5.5 |