Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$120,423
$1,111
Housing Market Overview
| Metric | Allegheny County | Pennsylvania Avg | US Average |
|---|---|---|---|
| Median Home Price | $120,423 | $154,283 | $242,182 |
| Price Trend (Annual %) | 4.3% | 4.4% | 8.2% |
| Median Gross Rent | $1,111 | $1,161 | $1,342 |
| Rent Trend (Annual %) | 4.8% | 4.4% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Allegheny County
Pennsylvania
United States
Median Rent Over Time
Allegheny County
Pennsylvania
United States
Affordability
On average, housing unit costs 1.6 yearly household incomes in Allegheny County.
| Metric | Allegheny County | Pennsylvania Avg | US Average |
|---|---|---|---|
| Median Home Price | $120,423 | $154,283 | $242,182 |
| Median Household Income | $76,617 | $76,231 | $78,145 |
| Price-to-Income Ratio | 1.6 | 2.0 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Allegheny County | Pennsylvania Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 58.8% | 62.8% | 58.2% |
| Rental Rate | 31.6% | 27.8% | 31.3% |
| Vacancy Rate | 9.6% | 9.4% | 10.6% |
| Median Tenure (years) | 17.0 | 17.0 | 15.0 |
| Median Year Moved In | 2009 | 2009 | 2011 |
Housing Stock
| Metric | Allegheny County | Pennsylvania Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.20 people | 2.40 people | 2.54 people |
| Median Structure Built Year | 1960 | 1965 | 1978 |
| Median Number of Rooms | 5.9 | 6.0 | 5.5 |