Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$242,768
$1,031
Housing Market Overview
| Metric | Montana | US Average |
|---|---|---|
| Median Home Price | $242,768 | $242,182 |
| Price Trend (Annual %) | 4.0% | 8.2% |
| Median Gross Rent | $1,031 | $1,342 |
| Rent Trend (Annual %) | 5.1% | 5.1% |
| Household Income Trend (Annual %) | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Montana
United States
Median Rent Over Time
Montana
United States
Affordability
On average, housing unit costs 3.5 yearly household incomes in Montana.
| Metric | Montana | US Average |
|---|---|---|
| Median Home Price | $242,768 | $242,182 |
| Median Household Income | $69,624 | $78,145 |
| Price-to-Income Ratio | 3.5 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Montana | US Average |
|---|---|---|
| Homeownership Rate | 60.1% | 58.2% |
| Rental Rate | 26.5% | 31.3% |
| Vacancy Rate | 13.4% | 10.6% |
| Median Tenure (years) | 15.0 | 15.0 |
| Median Year Moved In | 2011 | 2011 |
Housing Stock
| Metric | Montana | US Average |
|---|---|---|
| Average Household Size | 2.38 people | 2.54 people |
| Median Structure Built Year | 1980 | 1978 |
| Median Number of Rooms | 5.6 | 5.5 |