Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$355,887
$1,150
Housing Market Overview
| Metric | Idaho | US Average |
|---|---|---|
| Median Home Price | $355,887 | $242,182 |
| Price Trend (Annual %) | 14.8% | 8.2% |
| Median Gross Rent | $1,150 | $1,342 |
| Rent Trend (Annual %) | 6.1% | 5.1% |
| Household Income Trend (Annual %) | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Idaho
United States
Median Rent Over Time
Idaho
United States
Affordability
On average, housing unit costs 4.8 yearly household incomes in Idaho.
| Metric | Idaho | US Average |
|---|---|---|
| Median Home Price | $355,887 | $242,182 |
| Median Household Income | $74,676 | $78,145 |
| Price-to-Income Ratio | 4.8 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Idaho | US Average |
|---|---|---|
| Homeownership Rate | 64.7% | 58.2% |
| Rental Rate | 24.7% | 31.3% |
| Vacancy Rate | 10.7% | 10.6% |
| Median Tenure (years) | 14.0 | 15.0 |
| Median Year Moved In | 2012 | 2011 |
Housing Stock
| Metric | Idaho | US Average |
|---|---|---|
| Average Household Size | 2.66 people | 2.54 people |
| Median Structure Built Year | 1987 | 1978 |
| Median Number of Rooms | 5.9 | 5.5 |