Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$140,972
$934
Housing Market Overview
| Metric | North Dakota | US Average |
|---|---|---|
| Median Home Price | $140,972 | $242,182 |
| Price Trend (Annual %) | 2.1% | 8.2% |
| Median Gross Rent | $934 | $1,342 |
| Rent Trend (Annual %) | 3.5% | 5.1% |
| Household Income Trend (Annual %) | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
North Dakota
United States
Median Rent Over Time
North Dakota
United States
Affordability
On average, housing unit costs 1.9 yearly household incomes in North Dakota.
| Metric | North Dakota | US Average |
|---|---|---|
| Median Home Price | $140,972 | $242,182 |
| Median Household Income | $76,061 | $78,145 |
| Price-to-Income Ratio | 1.9 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | North Dakota | US Average |
|---|---|---|
| Homeownership Rate | 55.0% | 58.2% |
| Rental Rate | 31.7% | 31.3% |
| Vacancy Rate | 13.3% | 10.6% |
| Median Tenure (years) | 14.0 | 15.0 |
| Median Year Moved In | 2012 | 2011 |
Housing Stock
| Metric | North Dakota | US Average |
|---|---|---|
| Average Household Size | 2.31 people | 2.54 people |
| Median Structure Built Year | 1983 | 1978 |
| Median Number of Rooms | 5.7 | 5.5 |