Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$214,708
$774
Housing Market Overview
| Metric | Sanders County | Montana Avg | US Average |
|---|---|---|---|
| Median Home Price | $214,708 | $242,768 | $242,182 |
| Price Trend (Annual %) | 9.7% | 4.0% | 8.2% |
| Median Gross Rent | $774 | $1,031 | $1,342 |
| Rent Trend (Annual %) | 2.8% | 5.1% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Sanders County
Montana
United States
Median Rent Over Time
Sanders County
Montana
United States
Affordability
On average, housing unit costs 3.9 yearly household incomes in Sanders County.
| Metric | Sanders County | Montana Avg | US Average |
|---|---|---|---|
| Median Home Price | $214,708 | $242,768 | $242,182 |
| Median Household Income | $54,589 | $69,624 | $78,145 |
| Price-to-Income Ratio | 3.9 | 3.5 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Sanders County | Montana Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 64.2% | 60.1% | 58.2% |
| Rental Rate | 16.1% | 26.5% | 31.3% |
| Vacancy Rate | 19.7% | 13.4% | 10.6% |
| Median Tenure (years) | 16.0 | 15.0 | 15.0 |
| Median Year Moved In | 2010 | 2011 | 2011 |
Housing Stock
| Metric | Sanders County | Montana Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.33 people | 2.38 people | 2.54 people |
| Median Structure Built Year | 1986 | 1980 | 1978 |
| Median Number of Rooms | 5.2 | 5.6 | 5.5 |