Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$164,624
$810
Housing Market Overview
| Metric | Silver Bow County | Montana Avg | US Average |
|---|---|---|---|
| Median Home Price | $164,624 | $242,768 | $242,182 |
| Price Trend (Annual %) | 7.0% | 4.0% | 8.2% |
| Median Gross Rent | $810 | $1,031 | $1,342 |
| Rent Trend (Annual %) | 4.8% | 5.1% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Silver Bow County
Montana
United States
Median Rent Over Time
Silver Bow County
Montana
United States
Affordability
On average, housing unit costs 2.9 yearly household incomes in Silver Bow County.
| Metric | Silver Bow County | Montana Avg | US Average |
|---|---|---|---|
| Median Home Price | $164,624 | $242,768 | $242,182 |
| Median Household Income | $57,549 | $69,624 | $78,145 |
| Price-to-Income Ratio | 2.9 | 3.5 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Silver Bow County | Montana Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 62.2% | 60.1% | 58.2% |
| Rental Rate | 26.0% | 26.5% | 31.3% |
| Vacancy Rate | 11.8% | 13.4% | 10.6% |
| Median Tenure (years) | 16.0 | 15.0 | 15.0 |
| Median Year Moved In | 2010 | 2011 | 2011 |
Housing Stock
| Metric | Silver Bow County | Montana Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.23 people | 2.38 people | 2.54 people |
| Median Structure Built Year | 1959 | 1980 | 1978 |
| Median Number of Rooms | 5.4 | 5.6 | 5.5 |