Worcester County, Massachusetts Wealth Profile
Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
B
B
Income Statistics Overview
| Metric | Worcester County | Massachusetts Avg | US Average |
|---|---|---|---|
| Median Household Income | $93,608 | $101,501 | $78,145 |
| Median Personal Income | $93,608 | $101,501 | $78,145 |
| Average income growth | 4.8% | 4.8% | 4.8% |
Household Income Trend
Median Household Income Over Time
Worcester County
United States
Economic Inequality in Worcester County | Gender Pay Gap | Gini Index
| Metric | Worcester County | Massachusetts Avg | US Average |
|---|---|---|---|
| Gini Index | 0.553 | 0.554 | 0.569 |
| Male Median Income | $81,753 | $89,016 | $67,746 |
| Female Median Income | $66,066 | $73,171 | $54,793 |
| Gender Pay Gap | 20.7% | 18.1% | 18.9% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Worcester County | Massachusetts Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 5.3% | 5.1% | 5.2% |
| Working from Home | 14.3% | 16.7% | 13.4% |
| Commute time (minutes) | 23 | 25 | 22 |
Unemployment Rate Over Time
Worcester County
United States