Middlesex County, Massachusetts Wealth Profile
Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
A
B
Income Statistics Overview
| Metric | Middlesex County | Massachusetts Avg | US Average |
|---|---|---|---|
| Median Household Income | $126,905 | $101,501 | $78,145 |
| Median Personal Income | $126,905 | $101,501 | $78,145 |
| Average income growth | 5.1% | 5.1% | 5.1% |
Household Income Trend
Median Household Income Over Time
Middlesex County
United States
Economic Inequality in Middlesex County | Gender Pay Gap | Gini Index
| Metric | Middlesex County | Massachusetts Avg | US Average |
|---|---|---|---|
| Gini Index | 0.544 | 0.554 | 0.569 |
| Male Median Income | $104,918 | $89,016 | $67,746 |
| Female Median Income | $85,280 | $73,171 | $54,793 |
| Gender Pay Gap | 19.1% | 18.1% | 18.9% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Middlesex County | Massachusetts Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 4.2% | 5.1% | 5.2% |
| Working from Home | 22.2% | 16.7% | 13.4% |
| Commute time (minutes) | 28 | 25 | 22 |
Unemployment Rate Over Time
Middlesex County
United States