Worcester County, Massachusetts Housing Data
Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$347,315
$1,347
Housing Market Overview
| Metric | Worcester County | Massachusetts Avg | US Average |
|---|---|---|---|
| Median Home Price | $347,315 | $478,681 | $242,182 |
| Price Trend (Annual %) | 9.9% | 7.0% | 8.2% |
| Median Gross Rent | $1,347 | $1,687 | $1,342 |
| Rent Trend (Annual %) | 5.1% | 5.9% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Worcester County
Massachusetts
United States
Median Rent Over Time
Worcester County
Massachusetts
United States
Affordability
On average, housing unit costs 3.7 yearly household incomes in Worcester County.
| Metric | Worcester County | Massachusetts Avg | US Average |
|---|---|---|---|
| Median Home Price | $347,315 | $478,681 | $242,182 |
| Median Household Income | $93,608 | $101,501 | $78,145 |
| Price-to-Income Ratio | 3.7 | 4.7 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Worcester County | Massachusetts Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 61.9% | 57.4% | 58.2% |
| Rental Rate | 32.4% | 34.3% | 31.3% |
| Vacancy Rate | 5.7% | 8.4% | 10.6% |
| Median Tenure (years) | 15.0 | 15.0 | 14.0 |
| Median Year Moved In | 2010 | 2010 | 2011 |
Housing Stock
| Metric | Worcester County | Massachusetts Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.50 people | 2.45 people | 2.54 people |
| Median Structure Built Year | 1966 | 1962 | 1978 |
| Median Number of Rooms | 5.2 | 5.0 | 5.0 |