Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
B
B
Income Statistics Overview
| Metric | Appleton | Wisconsin Avg | US Average |
|---|---|---|---|
| Median Household Income | $75,072 | $75,766 | $78,145 |
| Median Personal Income | $75,072 | $75,766 | $78,145 |
| Average income growth | 4.9% | 4.9% | 4.9% |
Household Income Trend
Median Household Income Over Time
Appleton
United States
Economic Inequality in Appleton | Gender Pay Gap | Gini Index
| Metric | Appleton | Wisconsin Avg | US Average |
|---|---|---|---|
| Gini Index | 0.507 | 0.516 | 0.570 |
| Male Median Income | $62,078 | $65,881 | $67,746 |
| Female Median Income | $49,619 | $53,174 | $54,793 |
| Gender Pay Gap | 20.1% | 19.3% | 19.1% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Appleton | Wisconsin Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 3.7% | 3.3% | 5.2% |
| Working from Home | 11.2% | 11.6% | 13.4% |
| Commute time (minutes) | 16 | 18 | 22 |
Unemployment Rate Over Time
Appleton
United States