Indiana County, Pennsylvania Housing Data
Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$95,491
$785
Housing Market Overview
| Metric | Indiana County | Pennsylvania Avg | US Average |
|---|---|---|---|
| Median Home Price | $95,491 | $154,283 | $242,182 |
| Price Trend (Annual %) | -0.8% | 4.4% | 8.2% |
| Median Gross Rent | $785 | $1,161 | $1,342 |
| Rent Trend (Annual %) | 1.6% | 4.4% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Indiana County
Pennsylvania
United States
Median Rent Over Time
Indiana County
Pennsylvania
United States
Affordability
On average, housing unit costs 1.6 yearly household incomes in Indiana County.
| Metric | Indiana County | Pennsylvania Avg | US Average |
|---|---|---|---|
| Median Home Price | $95,491 | $154,283 | $242,182 |
| Median Household Income | $58,857 | $76,231 | $78,145 |
| Price-to-Income Ratio | 1.6 | 2.0 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Indiana County | Pennsylvania Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 61.0% | 62.8% | 58.2% |
| Rental Rate | 24.8% | 27.8% | 31.3% |
| Vacancy Rate | 14.3% | 9.4% | 10.6% |
| Median Tenure (years) | 19.0 | 16.0 | 14.0 |
| Median Year Moved In | 2006 | 2009 | 2011 |
Housing Stock
| Metric | Indiana County | Pennsylvania Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.41 people | 2.40 people | 2.54 people |
| Median Structure Built Year | 1966 | 1965 | 1978 |
| Median Number of Rooms | 5.3 | 5.5 | 5.0 |