Indiana County, Pennsylvania Wealth Profile
Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
D
B
Income Statistics Overview
| Metric | Indiana County | Pennsylvania Avg | US Average |
|---|---|---|---|
| Median Household Income | $58,857 | $76,231 | $78,145 |
| Median Personal Income | $58,857 | $76,231 | $78,145 |
| Average income growth | 3.9% | 3.9% | 3.9% |
Household Income Trend
Median Household Income Over Time
Indiana County
United States
Economic Inequality in Indiana County | Gender Pay Gap | Gini Index
| Metric | Indiana County | Pennsylvania Avg | US Average |
|---|---|---|---|
| Gini Index | 0.565 | 0.550 | 0.569 |
| Male Median Income | $61,360 | $69,913 | $67,746 |
| Female Median Income | $42,430 | $55,807 | $54,793 |
| Gender Pay Gap | 30.2% | 20.1% | 18.9% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Indiana County | Pennsylvania Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 6.6% | 5.2% | 5.2% |
| Working from Home | 7.4% | 13.8% | 13.4% |
| Commute time (minutes) | 18 | 22 | 22 |
Unemployment Rate Over Time
Indiana County
United States