Sullivan County, New York Wealth Profile
Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
C
B
Income Statistics Overview
| Metric | Sullivan County | New York Avg | US Average |
|---|---|---|---|
| Median Household Income | $69,058 | $85,191 | $78,145 |
| Median Personal Income | $69,058 | $85,191 | $78,145 |
| Average income growth | 4.2% | 4.2% | 4.2% |
Household Income Trend
Median Household Income Over Time
Sullivan County
United States
Economic Inequality in Sullivan County | Gender Pay Gap | Gini Index
| Metric | Sullivan County | New York Avg | US Average |
|---|---|---|---|
| Gini Index | 0.554 | 0.576 | 0.569 |
| Male Median Income | $63,814 | $75,380 | $67,746 |
| Female Median Income | $53,352 | $65,850 | $54,793 |
| Gender Pay Gap | 19.7% | 13.1% | 18.9% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Sullivan County | New York Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 6.1% | 6.2% | 5.2% |
| Working from Home | 11.8% | 13.4% | 13.4% |
| Commute time (minutes) | 21 | 28 | 22 |
Unemployment Rate Over Time
Sullivan County
United States