Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
C
B
Income Statistics Overview
| Metric | Passaic County | New Jersey Avg | US Average |
|---|---|---|---|
| Median Household Income | $87,418 | $101,200 | $78,145 |
| Median Personal Income | $87,418 | $101,200 | $78,145 |
| Average income growth | 5.0% | 5.0% | 5.0% |
Household Income Trend
Median Household Income Over Time
Passaic County
United States
Economic Inequality in Passaic County | Gender Pay Gap | Gini Index
| Metric | Passaic County | New Jersey Avg | US Average |
|---|---|---|---|
| Gini Index | 0.588 | 0.570 | 0.570 |
| Male Median Income | $66,017 | $85,325 | $67,746 |
| Female Median Income | $56,176 | $68,761 | $54,793 |
| Gender Pay Gap | 14.9% | 19.4% | 19.1% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Passaic County | New Jersey Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 7.7% | 6.1% | 5.2% |
| Working from Home | 10.3% | 15.0% | 13.4% |
| Commute time (minutes) | 23 | 26 | 22 |
Unemployment Rate Over Time
Passaic County
United States