Sullivan County, New York Housing Data
Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$228,406
$998
Housing Market Overview
| Metric | Sullivan County | New York Avg | US Average |
|---|---|---|---|
| Median Home Price | $228,406 | $436,407 | $242,182 |
| Price Trend (Annual %) | 10.9% | 6.9% | 8.2% |
| Median Gross Rent | $998 | $1,576 | $1,342 |
| Rent Trend (Annual %) | 2.2% | 4.5% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Sullivan County
New York
United States
Median Rent Over Time
Sullivan County
New York
United States
Affordability
On average, housing unit costs 3.3 yearly household incomes in Sullivan County.
| Metric | Sullivan County | New York Avg | US Average |
|---|---|---|---|
| Median Home Price | $228,406 | $436,407 | $242,182 |
| Median Household Income | $69,058 | $85,191 | $78,145 |
| Price-to-Income Ratio | 3.3 | 5.1 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Sullivan County | New York Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 42.1% | 48.7% | 58.2% |
| Rental Rate | 18.7% | 41.1% | 31.3% |
| Vacancy Rate | 39.2% | 10.2% | 10.6% |
| Median Tenure (years) | 17.0 | 16.0 | 14.0 |
| Median Year Moved In | 2008 | 2009 | 2011 |
Housing Stock
| Metric | Sullivan County | New York Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.47 people | 2.51 people | 2.54 people |
| Median Structure Built Year | 1970 | 1960 | 1978 |
| Median Number of Rooms | 4.9 | 4.5 | 5.0 |