Orange County, New York Housing Data
Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$286,752
$1,603
Housing Market Overview
| Metric | Orange County | New York Avg | US Average |
|---|---|---|---|
| Median Home Price | $286,752 | $436,407 | $242,182 |
| Price Trend (Annual %) | 6.8% | 6.9% | 8.2% |
| Median Gross Rent | $1,603 | $1,576 | $1,342 |
| Rent Trend (Annual %) | 4.8% | 4.5% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Orange County
New York
United States
Median Rent Over Time
Orange County
New York
United States
Affordability
On average, housing unit costs 3.0 yearly household incomes in Orange County.
| Metric | Orange County | New York Avg | US Average |
|---|---|---|---|
| Median Home Price | $286,752 | $436,407 | $242,182 |
| Median Household Income | $96,889 | $85,191 | $78,145 |
| Price-to-Income Ratio | 3.0 | 5.1 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Orange County | New York Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 63.3% | 48.7% | 58.2% |
| Rental Rate | 29.2% | 41.1% | 31.3% |
| Vacancy Rate | 7.5% | 10.2% | 10.6% |
| Median Tenure (years) | 16.0 | 16.0 | 14.0 |
| Median Year Moved In | 2009 | 2009 | 2011 |
Housing Stock
| Metric | Orange County | New York Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.85 people | 2.51 people | 2.54 people |
| Median Structure Built Year | 1974 | 1960 | 1978 |
| Median Number of Rooms | 5.5 | 4.5 | 5.0 |