Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$357,846
$1,823
Housing Market Overview
| Metric | Putnam County | New York Avg | US Average |
|---|---|---|---|
| Median Home Price | $357,846 | $436,407 | $242,182 |
| Price Trend (Annual %) | 17.8% | 6.9% | 8.2% |
| Median Gross Rent | $1,823 | $1,576 | $1,342 |
| Rent Trend (Annual %) | 4.9% | 4.5% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Putnam County
New York
United States
Median Rent Over Time
Putnam County
New York
United States
Affordability
On average, housing unit costs 2.8 yearly household incomes in Putnam County.
| Metric | Putnam County | New York Avg | US Average |
|---|---|---|---|
| Median Home Price | $357,846 | $436,407 | $242,182 |
| Median Household Income | $126,859 | $85,191 | $78,145 |
| Price-to-Income Ratio | 2.8 | 5.1 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Putnam County | New York Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 75.9% | 48.7% | 58.2% |
| Rental Rate | 15.5% | 41.1% | 31.3% |
| Vacancy Rate | 8.6% | 10.2% | 10.6% |
| Median Tenure (years) | 19.0 | 17.0 | 15.0 |
| Median Year Moved In | 2007 | 2009 | 2011 |
Housing Stock
| Metric | Putnam County | New York Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.72 people | 2.51 people | 2.54 people |
| Median Structure Built Year | 1970 | 1960 | 1978 |
| Median Number of Rooms | 6.3 | 5.0 | 5.5 |