Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$812,656
$2,073
Housing Market Overview
| Metric | Western Connecticut Planning Region | Connecticut Avg | US Average |
|---|---|---|---|
| Median Home Price | $812,656 | $290,235 | $242,182 |
| Price Trend (Annual %) | 7.0% | 4.7% | 8.2% |
| Median Gross Rent | $2,073 | $1,419 | $1,342 |
| Rent Trend (Annual %) | 4.5% | 3.7% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Western Connecticut Planning Region
Connecticut
United States
Median Rent Over Time
Western Connecticut Planning Region
Connecticut
United States
Affordability
On average, housing unit costs 6.2 yearly household incomes in Western Connecticut Planning Region.
| Metric | Western Connecticut Planning Region | Connecticut Avg | US Average |
|---|---|---|---|
| Median Home Price | $812,656 | $290,235 | $242,182 |
| Median Household Income | $131,264 | $95,363 | $78,145 |
| Price-to-Income Ratio | 6.2 | 3.0 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Western Connecticut Planning Region | Connecticut Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 65.4% | 62.2% | 58.2% |
| Rental Rate | 27.5% | 30.3% | 31.3% |
| Vacancy Rate | 7.1% | 7.5% | 10.6% |
| Median Tenure (years) | 16.0 | 16.0 | 15.0 |
| Median Year Moved In | 2010 | 2010 | 2011 |
Housing Stock
| Metric | Western Connecticut Planning Region | Connecticut Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.67 people | 2.48 people | 2.54 people |
| Median Structure Built Year | 1969 | 1966 | 1978 |
| Median Number of Rooms | 6.3 | 5.7 | 5.5 |