Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$199,530
$1,159
Housing Market Overview
| Metric | Schenectady County | New York Avg | US Average |
|---|---|---|---|
| Median Home Price | $199,530 | $436,407 | $242,182 |
| Price Trend (Annual %) | 9.3% | 6.9% | 8.2% |
| Median Gross Rent | $1,159 | $1,576 | $1,342 |
| Rent Trend (Annual %) | 4.4% | 4.5% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Schenectady County
New York
United States
Median Rent Over Time
Schenectady County
New York
United States
Affordability
On average, housing unit costs 2.6 yearly household incomes in Schenectady County.
| Metric | Schenectady County | New York Avg | US Average |
|---|---|---|---|
| Median Home Price | $199,530 | $436,407 | $242,182 |
| Median Household Income | $77,806 | $85,191 | $78,145 |
| Price-to-Income Ratio | 2.6 | 5.1 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Schenectady County | New York Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 59.6% | 48.7% | 58.2% |
| Rental Rate | 33.8% | 41.1% | 31.3% |
| Vacancy Rate | 6.7% | 10.2% | 10.6% |
| Median Tenure (years) | 16.0 | 17.0 | 15.0 |
| Median Year Moved In | 2010 | 2009 | 2011 |
Housing Stock
| Metric | Schenectady County | New York Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.33 people | 2.51 people | 2.54 people |
| Median Structure Built Year | 1961 | 1960 | 1978 |
| Median Number of Rooms | 5.8 | 5.0 | 5.5 |