Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$182,880
$1,182
Housing Market Overview
| Metric | Rensselaer County | New York Avg | US Average |
|---|---|---|---|
| Median Home Price | $182,880 | $436,407 | $242,182 |
| Price Trend (Annual %) | 6.6% | 6.9% | 8.2% |
| Median Gross Rent | $1,182 | $1,576 | $1,342 |
| Rent Trend (Annual %) | 4.3% | 4.5% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Rensselaer County
New York
United States
Median Rent Over Time
Rensselaer County
New York
United States
Affordability
On average, housing unit costs 2.1 yearly household incomes in Rensselaer County.
| Metric | Rensselaer County | New York Avg | US Average |
|---|---|---|---|
| Median Home Price | $182,880 | $436,407 | $242,182 |
| Median Household Income | $85,939 | $85,191 | $78,145 |
| Price-to-Income Ratio | 2.1 | 5.1 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Rensselaer County | New York Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 57.1% | 48.7% | 58.2% |
| Rental Rate | 32.0% | 41.1% | 31.3% |
| Vacancy Rate | 11.0% | 10.2% | 10.6% |
| Median Tenure (years) | 16.0 | 17.0 | 15.0 |
| Median Year Moved In | 2010 | 2009 | 2011 |
Housing Stock
| Metric | Rensselaer County | New York Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.32 people | 2.51 people | 2.54 people |
| Median Structure Built Year | 1965 | 1960 | 1978 |
| Median Number of Rooms | 5.7 | 5.0 | 5.5 |