Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$307,980
$1,042
Housing Market Overview
| Metric | Berkshire County | Massachusetts Avg | US Average |
|---|---|---|---|
| Median Home Price | $307,980 | $478,681 | $242,182 |
| Price Trend (Annual %) | 7.3% | 7.0% | 8.2% |
| Median Gross Rent | $1,042 | $1,687 | $1,342 |
| Rent Trend (Annual %) | 4.2% | 5.9% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Berkshire County
Massachusetts
United States
Median Rent Over Time
Berkshire County
Massachusetts
United States
Affordability
On average, housing unit costs 4.2 yearly household incomes in Berkshire County.
| Metric | Berkshire County | Massachusetts Avg | US Average |
|---|---|---|---|
| Median Home Price | $307,980 | $478,681 | $242,182 |
| Median Household Income | $72,708 | $101,501 | $78,145 |
| Price-to-Income Ratio | 4.2 | 4.7 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Berkshire County | Massachusetts Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 56.6% | 57.4% | 58.2% |
| Rental Rate | 24.3% | 34.3% | 31.3% |
| Vacancy Rate | 19.1% | 8.4% | 10.6% |
| Median Tenure (years) | 18.0 | 16.0 | 15.0 |
| Median Year Moved In | 2008 | 2010 | 2011 |
Housing Stock
| Metric | Berkshire County | Massachusetts Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.16 people | 2.45 people | 2.54 people |
| Median Structure Built Year | 1955 | 1962 | 1978 |
| Median Number of Rooms | 5.7 | 5.5 | 5.5 |