Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$167,704
$1,479
Housing Market Overview
| Metric | Gloucester County | New Jersey Avg | US Average |
|---|---|---|---|
| Median Home Price | $167,704 | $359,215 | $242,182 |
| Price Trend (Annual %) | 5.0% | 5.3% | 8.2% |
| Median Gross Rent | $1,479 | $1,653 | $1,342 |
| Rent Trend (Annual %) | 4.3% | 4.6% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Gloucester County
New Jersey
United States
Median Rent Over Time
Gloucester County
New Jersey
United States
Affordability
On average, housing unit costs 1.6 yearly household incomes in Gloucester County.
| Metric | Gloucester County | New Jersey Avg | US Average |
|---|---|---|---|
| Median Home Price | $167,704 | $359,215 | $242,182 |
| Median Household Income | $103,536 | $101,200 | $78,145 |
| Price-to-Income Ratio | 1.6 | 3.5 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Gloucester County | New Jersey Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 75.5% | 58.7% | 58.2% |
| Rental Rate | 19.6% | 33.4% | 31.3% |
| Vacancy Rate | 4.9% | 7.9% | 10.6% |
| Median Tenure (years) | 17.0 | 16.0 | 15.0 |
| Median Year Moved In | 2009 | 2010 | 2011 |
Housing Stock
| Metric | Gloucester County | New Jersey Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.67 people | 2.61 people | 2.54 people |
| Median Structure Built Year | 1970 | 1968 | 1978 |
| Median Number of Rooms | 6.6 | 5.7 | 5.5 |