Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$188,295
$1,254
Housing Market Overview
| Metric | Cumberland County | New Jersey Avg | US Average |
|---|---|---|---|
| Median Home Price | $188,295 | $359,215 | $242,182 |
| Price Trend (Annual %) | 6.7% | 5.3% | 8.2% |
| Median Gross Rent | $1,254 | $1,653 | $1,342 |
| Rent Trend (Annual %) | 3.3% | 4.6% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Cumberland County
New Jersey
United States
Median Rent Over Time
Cumberland County
New Jersey
United States
Affordability
On average, housing unit costs 2.8 yearly household incomes in Cumberland County.
| Metric | Cumberland County | New Jersey Avg | US Average |
|---|---|---|---|
| Median Home Price | $188,295 | $359,215 | $242,182 |
| Median Household Income | $66,332 | $101,200 | $78,145 |
| Price-to-Income Ratio | 2.8 | 3.5 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Cumberland County | New Jersey Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 61.1% | 58.7% | 58.2% |
| Rental Rate | 32.1% | 33.4% | 31.3% |
| Vacancy Rate | 6.8% | 7.9% | 10.6% |
| Median Tenure (years) | 19.0 | 16.0 | 15.0 |
| Median Year Moved In | 2007 | 2010 | 2011 |
Housing Stock
| Metric | Cumberland County | New Jersey Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.68 people | 2.61 people | 2.54 people |
| Median Structure Built Year | 1969 | 1968 | 1978 |
| Median Number of Rooms | 5.7 | 5.7 | 5.5 |