Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$230,493
$1,379
Housing Market Overview
| Metric | New Castle County | Delaware Avg | US Average |
|---|---|---|---|
| Median Home Price | $230,493 | $249,028 | $242,182 |
| Price Trend (Annual %) | 7.9% | 4.9% | 8.2% |
| Median Gross Rent | $1,379 | $1,341 | $1,342 |
| Rent Trend (Annual %) | 3.8% | 3.7% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
New Castle County
Delaware
United States
Median Rent Over Time
New Castle County
Delaware
United States
Affordability
On average, housing unit costs 2.6 yearly household incomes in New Castle County.
| Metric | New Castle County | Delaware Avg | US Average |
|---|---|---|---|
| Median Home Price | $230,493 | $249,028 | $242,182 |
| Median Household Income | $89,930 | $83,492 | $78,145 |
| Price-to-Income Ratio | 2.6 | 3.0 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | New Castle County | Delaware Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 65.0% | 62.5% | 58.2% |
| Rental Rate | 29.9% | 24.0% | 31.3% |
| Vacancy Rate | 5.2% | 13.5% | 10.6% |
| Median Tenure (years) | 16.0 | 15.0 | 15.0 |
| Median Year Moved In | 2010 | 2011 | 2011 |
Housing Stock
| Metric | New Castle County | Delaware Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.50 people | 2.48 people | 2.54 people |
| Median Structure Built Year | 1974 | 1983 | 1978 |
| Median Number of Rooms | 6.2 | 6.2 | 5.5 |