Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$204,036
$1,322
Housing Market Overview
| Metric | Philadelphia County | Pennsylvania Avg | US Average |
|---|---|---|---|
| Median Home Price | $204,036 | $154,283 | $242,182 |
| Price Trend (Annual %) | 7.8% | 4.4% | 8.2% |
| Median Gross Rent | $1,322 | $1,161 | $1,342 |
| Rent Trend (Annual %) | 5.0% | 4.4% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Philadelphia County
Pennsylvania
United States
Median Rent Over Time
Philadelphia County
Pennsylvania
United States
Affordability
On average, housing unit costs 3.4 yearly household incomes in Philadelphia County.
| Metric | Philadelphia County | Pennsylvania Avg | US Average |
|---|---|---|---|
| Median Home Price | $204,036 | $154,283 | $242,182 |
| Median Household Income | $60,791 | $76,231 | $78,145 |
| Price-to-Income Ratio | 3.4 | 2.0 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Philadelphia County | Pennsylvania Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 47.3% | 62.8% | 58.2% |
| Rental Rate | 43.1% | 27.8% | 31.3% |
| Vacancy Rate | 9.5% | 9.4% | 10.6% |
| Median Tenure (years) | 16.0 | 17.0 | 15.0 |
| Median Year Moved In | 2010 | 2009 | 2011 |
Housing Stock
| Metric | Philadelphia County | Pennsylvania Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.29 people | 2.40 people | 2.54 people |
| Median Structure Built Year | 1954 | 1965 | 1978 |
| Median Number of Rooms | 5.5 | 6.0 | 5.5 |