Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$124,661
$837
Housing Market Overview
| Metric | Wells County | Indiana Avg | US Average |
|---|---|---|---|
| Median Home Price | $124,661 | $140,405 | $242,182 |
| Price Trend (Annual %) | 11.5% | 7.9% | 8.2% |
| Median Gross Rent | $837 | $1,020 | $1,342 |
| Rent Trend (Annual %) | 4.2% | 4.3% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Wells County
Indiana
United States
Median Rent Over Time
Wells County
Indiana
United States
Affordability
On average, housing unit costs 1.8 yearly household incomes in Wells County.
| Metric | Wells County | Indiana Avg | US Average |
|---|---|---|---|
| Median Home Price | $124,661 | $140,405 | $242,182 |
| Median Household Income | $70,038 | $70,132 | $78,145 |
| Price-to-Income Ratio | 1.8 | 2.0 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Wells County | Indiana Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 72.1% | 63.9% | 58.2% |
| Rental Rate | 22.5% | 26.9% | 31.3% |
| Vacancy Rate | 5.4% | 9.2% | 10.6% |
| Median Tenure (years) | 17.0 | 15.0 | 15.0 |
| Median Year Moved In | 2009 | 2011 | 2011 |
Housing Stock
| Metric | Wells County | Indiana Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.46 people | 2.47 people | 2.54 people |
| Median Structure Built Year | 1969 | 1975 | 1978 |
| Median Number of Rooms | 6.4 | 5.9 | 5.5 |