Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$12,384
$766
Housing Market Overview
| Metric | Jay County | Indiana Avg | US Average |
|---|---|---|---|
| Median Home Price | $12,384 | $140,405 | $242,182 |
| Price Trend (Annual %) | -16.3% | 7.9% | 8.2% |
| Median Gross Rent | $766 | $1,020 | $1,342 |
| Rent Trend (Annual %) | 3.8% | 4.3% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Jay County
Indiana
United States
Median Rent Over Time
Jay County
Indiana
United States
Affordability
On average, housing unit costs 0.2 yearly household incomes in Jay County.
| Metric | Jay County | Indiana Avg | US Average |
|---|---|---|---|
| Median Home Price | $12,384 | $140,405 | $242,182 |
| Median Household Income | $55,580 | $70,132 | $78,145 |
| Price-to-Income Ratio | 0.2 | 2.0 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Jay County | Indiana Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 69.7% | 63.9% | 58.2% |
| Rental Rate | 19.6% | 26.9% | 31.3% |
| Vacancy Rate | 10.7% | 9.2% | 10.6% |
| Median Tenure (years) | 18.0 | 15.0 | 15.0 |
| Median Year Moved In | 2008 | 2011 | 2011 |
Housing Stock
| Metric | Jay County | Indiana Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.51 people | 2.47 people | 2.54 people |
| Median Structure Built Year | 1959 | 1975 | 1978 |
| Median Number of Rooms | 6.0 | 5.9 | 5.5 |