Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$58,946
$798
Housing Market Overview
| Metric | Grant County | Indiana Avg | US Average |
|---|---|---|---|
| Median Home Price | $58,946 | $140,405 | $242,182 |
| Price Trend (Annual %) | -1.4% | 7.9% | 8.2% |
| Median Gross Rent | $798 | $1,020 | $1,342 |
| Rent Trend (Annual %) | 2.7% | 4.3% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Grant County
Indiana
United States
Median Rent Over Time
Grant County
Indiana
United States
Affordability
On average, housing unit costs 1.1 yearly household incomes in Grant County.
| Metric | Grant County | Indiana Avg | US Average |
|---|---|---|---|
| Median Home Price | $58,946 | $140,405 | $242,182 |
| Median Household Income | $54,240 | $70,132 | $78,145 |
| Price-to-Income Ratio | 1.1 | 2.0 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Grant County | Indiana Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 64.3% | 63.9% | 58.2% |
| Rental Rate | 25.3% | 26.9% | 31.3% |
| Vacancy Rate | 10.4% | 9.2% | 10.6% |
| Median Tenure (years) | 16.0 | 15.0 | 15.0 |
| Median Year Moved In | 2010 | 2011 | 2011 |
Housing Stock
| Metric | Grant County | Indiana Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.28 people | 2.47 people | 2.54 people |
| Median Structure Built Year | 1962 | 1975 | 1978 |
| Median Number of Rooms | 5.9 | 5.9 | 5.5 |