Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$93,095
$865
Housing Market Overview
| Metric | Huntington County | Indiana Avg | US Average |
|---|---|---|---|
| Median Home Price | $93,095 | $140,405 | $242,182 |
| Price Trend (Annual %) | 17.9% | 7.9% | 8.2% |
| Median Gross Rent | $865 | $1,020 | $1,342 |
| Rent Trend (Annual %) | 3.6% | 4.3% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Huntington County
Indiana
United States
Median Rent Over Time
Huntington County
Indiana
United States
Affordability
On average, housing unit costs 1.4 yearly household incomes in Huntington County.
| Metric | Huntington County | Indiana Avg | US Average |
|---|---|---|---|
| Median Home Price | $93,095 | $140,405 | $242,182 |
| Median Household Income | $64,571 | $70,132 | $78,145 |
| Price-to-Income Ratio | 1.4 | 2.0 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Huntington County | Indiana Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 71.3% | 63.9% | 58.2% |
| Rental Rate | 22.3% | 26.9% | 31.3% |
| Vacancy Rate | 6.4% | 9.2% | 10.6% |
| Median Tenure (years) | 16.0 | 15.0 | 15.0 |
| Median Year Moved In | 2010 | 2011 | 2011 |
Housing Stock
| Metric | Huntington County | Indiana Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.33 people | 2.47 people | 2.54 people |
| Median Structure Built Year | 1964 | 1975 | 1978 |
| Median Number of Rooms | 6.3 | 5.9 | 5.5 |