Wabash County, Indiana Housing Data
Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$86,666
$752
Housing Market Overview
| Metric | Wabash County | Indiana Avg | US Average |
|---|---|---|---|
| Median Home Price | $86,666 | $140,405 | $242,182 |
| Price Trend (Annual %) | 6.7% | 7.9% | 8.2% |
| Median Gross Rent | $752 | $1,020 | $1,342 |
| Rent Trend (Annual %) | 2.4% | 4.3% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Wabash County
Indiana
United States
Median Rent Over Time
Wabash County
Indiana
United States
Affordability
On average, housing unit costs 1.2 yearly household incomes in Wabash County.
| Metric | Wabash County | Indiana Avg | US Average |
|---|---|---|---|
| Median Home Price | $86,666 | $140,405 | $242,182 |
| Median Household Income | $72,250 | $70,132 | $78,145 |
| Price-to-Income Ratio | 1.2 | 2.0 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Wabash County | Indiana Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 71.8% | 63.9% | 58.2% |
| Rental Rate | 17.5% | 26.9% | 31.3% |
| Vacancy Rate | 10.7% | 9.2% | 10.6% |
| Median Tenure (years) | 17.0 | 14.0 | 14.0 |
| Median Year Moved In | 2008 | 2011 | 2011 |
Housing Stock
| Metric | Wabash County | Indiana Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.38 people | 2.47 people | 2.54 people |
| Median Structure Built Year | 1963 | 1975 | 1978 |
| Median Number of Rooms | 5.8 | 5.4 | 5.0 |