Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$73,360
$794
Housing Market Overview
| Metric | Miami County | Indiana Avg | US Average |
|---|---|---|---|
| Median Home Price | $73,360 | $140,405 | $242,182 |
| Price Trend (Annual %) | 3.1% | 7.9% | 8.2% |
| Median Gross Rent | $794 | $1,020 | $1,342 |
| Rent Trend (Annual %) | 2.5% | 4.3% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Miami County
Indiana
United States
Median Rent Over Time
Miami County
Indiana
United States
Affordability
On average, housing unit costs 1.2 yearly household incomes in Miami County.
| Metric | Miami County | Indiana Avg | US Average |
|---|---|---|---|
| Median Home Price | $73,360 | $140,405 | $242,182 |
| Median Household Income | $61,004 | $70,132 | $78,145 |
| Price-to-Income Ratio | 1.2 | 2.0 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Miami County | Indiana Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 66.7% | 63.9% | 58.2% |
| Rental Rate | 22.2% | 26.9% | 31.3% |
| Vacancy Rate | 11.1% | 9.2% | 10.6% |
| Median Tenure (years) | 18.0 | 15.0 | 15.0 |
| Median Year Moved In | 2008 | 2011 | 2011 |
Housing Stock
| Metric | Miami County | Indiana Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.53 people | 2.47 people | 2.54 people |
| Median Structure Built Year | 1961 | 1975 | 1978 |
| Median Number of Rooms | 6.2 | 5.9 | 5.5 |