Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
B
B
Income Statistics Overview
| Metric | Jersey County | Illinois Avg | US Average |
|---|---|---|---|
| Median Household Income | $78,632 | $82,179 | $78,145 |
| Median Personal Income | $78,632 | $82,179 | $78,145 |
| Average income growth | 5.8% | 5.8% | 5.8% |
Household Income Trend
Median Household Income Over Time
Jersey County
United States
Economic Inequality in Jersey County | Gender Pay Gap | Gini Index
| Metric | Jersey County | Illinois Avg | US Average |
|---|---|---|---|
| Gini Index | 0.532 | 0.567 | 0.570 |
| Male Median Income | $66,952 | $72,139 | $67,746 |
| Female Median Income | $46,895 | $58,023 | $54,793 |
| Gender Pay Gap | 30.0% | 19.6% | 19.1% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Jersey County | Illinois Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 4.4% | 5.8% | 5.2% |
| Working from Home | 11.4% | 14.0% | 13.4% |
| Commute time (minutes) | 23 | 23 | 22 |
Unemployment Rate Over Time
Jersey County
United States