Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$134,185
$793
Housing Market Overview
| Metric | Jersey County | Illinois Avg | US Average |
|---|---|---|---|
| Median Home Price | $134,185 | $162,405 | $242,182 |
| Price Trend (Annual %) | 5.3% | 3.9% | 8.2% |
| Median Gross Rent | $793 | $1,226 | $1,342 |
| Rent Trend (Annual %) | 3.3% | 4.1% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Jersey County
Illinois
United States
Median Rent Over Time
Jersey County
Illinois
United States
Affordability
On average, housing unit costs 1.7 yearly household incomes in Jersey County.
| Metric | Jersey County | Illinois Avg | US Average |
|---|---|---|---|
| Median Home Price | $134,185 | $162,405 | $242,182 |
| Median Household Income | $78,632 | $82,179 | $78,145 |
| Price-to-Income Ratio | 1.7 | 2.0 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Jersey County | Illinois Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 62.9% | 61.4% | 58.2% |
| Rental Rate | 17.8% | 30.5% | 31.3% |
| Vacancy Rate | 19.2% | 8.1% | 10.6% |
| Median Tenure (years) | 18.0 | 16.0 | 15.0 |
| Median Year Moved In | 2008 | 2010 | 2011 |
Housing Stock
| Metric | Jersey County | Illinois Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.55 people | 2.48 people | 2.54 people |
| Median Structure Built Year | 1975 | 1968 | 1978 |
| Median Number of Rooms | 5.7 | 5.6 | 5.5 |