Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$258,961
$1,311
Housing Market Overview
| Metric | St. Charles County | Missouri Avg | US Average |
|---|---|---|---|
| Median Home Price | $258,961 | $136,017 | $242,182 |
| Price Trend (Annual %) | 6.7% | 5.0% | 8.2% |
| Median Gross Rent | $1,311 | $995 | $1,342 |
| Rent Trend (Annual %) | 4.7% | 4.0% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
St. Charles County
Missouri
United States
Median Rent Over Time
St. Charles County
Missouri
United States
Affordability
On average, housing unit costs 2.5 yearly household incomes in St. Charles County.
| Metric | St. Charles County | Missouri Avg | US Average |
|---|---|---|---|
| Median Home Price | $258,961 | $136,017 | $242,182 |
| Median Household Income | $103,668 | $69,051 | $78,145 |
| Price-to-Income Ratio | 2.5 | 2.0 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | St. Charles County | Missouri Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 77.8% | 60.1% | 58.2% |
| Rental Rate | 18.6% | 28.4% | 31.3% |
| Vacancy Rate | 3.6% | 11.6% | 10.6% |
| Median Tenure (years) | 15.0 | 15.0 | 15.0 |
| Median Year Moved In | 2011 | 2011 | 2011 |
Housing Stock
| Metric | St. Charles County | Missouri Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.54 people | 2.42 people | 2.54 people |
| Median Structure Built Year | 1990 | 1977 | 1978 |
| Median Number of Rooms | 6.3 | 5.7 | 5.5 |