Madison County, Illinois Housing Data
Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$131,886
$968
Housing Market Overview
| Metric | Madison County | Illinois Avg | US Average |
|---|---|---|---|
| Median Home Price | $131,886 | $162,405 | $242,182 |
| Price Trend (Annual %) | 8.6% | 3.9% | 8.2% |
| Median Gross Rent | $968 | $1,226 | $1,342 |
| Rent Trend (Annual %) | 3.2% | 4.1% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Madison County
Illinois
United States
Median Rent Over Time
Madison County
Illinois
United States
Affordability
On average, housing unit costs 1.8 yearly household incomes in Madison County.
| Metric | Madison County | Illinois Avg | US Average |
|---|---|---|---|
| Median Home Price | $131,886 | $162,405 | $242,182 |
| Median Household Income | $74,824 | $82,179 | $78,145 |
| Price-to-Income Ratio | 1.8 | 2.0 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Madison County | Illinois Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 67.7% | 61.4% | 58.2% |
| Rental Rate | 24.3% | 30.5% | 31.3% |
| Vacancy Rate | 8.0% | 8.1% | 10.6% |
| Median Tenure (years) | 15.0 | 15.0 | 14.0 |
| Median Year Moved In | 2010 | 2010 | 2011 |
Housing Stock
| Metric | Madison County | Illinois Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.37 people | 2.48 people | 2.54 people |
| Median Structure Built Year | 1970 | 1968 | 1978 |
| Median Number of Rooms | 5.3 | 5.1 | 5.0 |